<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WP Roadmap</title>
	<atom:link href="http://wpengineer.com/wp-roadmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://wpengineer.com/wp-roadmap/</link>
	<description>WordPress News, Hacks, Tipps, Tutorials, Plugins and Themes</description>
	<lastBuildDate>Fri, 12 Mar 2010 20:39:55 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Linked by WP Engineer &#124; WP Roadmap</title>
		<link>http://wpengineer.com/wp-roadmap/#comment-1411</link>
		<dc:creator>Linked by WP Engineer &#124; WP Roadmap</dc:creator>
		<pubDate>Wed, 01 Jul 2009 02:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://wpengineer.com/?p=1369#comment-1411</guid>
		<description>[...] like to say thank you to WP Engineer for blogging about the WP Roadmap project. I&#8217;ve never done a very good job of publicizing, so getting external links of this sort is [...]</description>
		<content:encoded><![CDATA[<p>[...] like to say thank you to WP Engineer for blogging about the WP Roadmap project. I&#8217;ve never done a very good job of publicizing, so getting external links of this sort is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Jean</title>
		<link>http://wpengineer.com/wp-roadmap/#comment-1409</link>
		<dc:creator>Chris Jean</dc:creator>
		<pubDate>Wed, 01 Jul 2009 02:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://wpengineer.com/?p=1369#comment-1409</guid>
		<description>Thanks for posting the link Alex. I really haven&#039;t done a good job of trying to publicize the project.

@Epic: There are flaws here and there. Since the code base in WP is so varied in style, it&#039;s hard to ensure that I have a 100% solid map of every call. Reports like your&#039;s are crucial since they allow me to track down variances in coding style and update my code to account for them. Please let me know if you find any other omissions.</description>
		<content:encoded><![CDATA[<p>Thanks for posting the link Alex. I really haven't done a good job of trying to publicize the project.</p>
<p>@Epic: There are flaws here and there. Since the code base in WP is so varied in style, it's hard to ensure that I have a 100% solid map of every call. Reports like your's are crucial since they allow me to track down variances in coding style and update my code to account for them. Please let me know if you find any other omissions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Epic Alex</title>
		<link>http://wpengineer.com/wp-roadmap/#comment-1407</link>
		<dc:creator>Epic Alex</dc:creator>
		<pubDate>Tue, 30 Jun 2009 16:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://wpengineer.com/?p=1369#comment-1407</guid>
		<description>This looks like a really useful tool. One thing though, how can you see which functions are run. For example: In wp-login.php?action=register, I know that wp_new_user_notification is called, but it doesn&#039;t show up on the list, is there any way you can get that sort of thing to show?</description>
		<content:encoded><![CDATA[<p>This looks like a really useful tool. One thing though, how can you see which functions are run. For example: In wp-login.php?action=register, I know that wp_new_user_notification is called, but it doesn't show up on the list, is there any way you can get that sort of thing to show?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Script Artists &#124; WP Roadmap</title>
		<link>http://wpengineer.com/wp-roadmap/#comment-1405</link>
		<dc:creator>Script Artists &#124; WP Roadmap</dc:creator>
		<pubDate>Tue, 30 Jun 2009 12:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://wpengineer.com/?p=1369#comment-1405</guid>
		<description>[...] die Haube geschaut: WP Roadmap von WP-Engineer. WP Roadmap aims to create a detailed view of how WordPress works, by organizing [...]</description>
		<content:encoded><![CDATA[<p>[...] die Haube geschaut: WP Roadmap von WP-Engineer. WP Roadmap aims to create a detailed view of how WordPress works, by organizing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
