<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyze WordPress Performance &#8211; Plugin!</title>
	<atom:link href="http://wpengineer.com/analyze-wordpress-performance-plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://wpengineer.com/analyze-wordpress-performance-plugin/</link>
	<description>WordPress News, Hacks, Tipps, Tutorials, Plugins and Themes</description>
	<lastBuildDate>Fri, 12 Mar 2010 11:35:17 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: yanxerip</title>
		<link>http://wpengineer.com/analyze-wordpress-performance-plugin/#comment-1840</link>
		<dc:creator>yanxerip</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://wpengineer.com/?p=1176#comment-1840</guid>
		<description>Love it plugin. Thxs</description>
		<content:encoded><![CDATA[<p>Love it plugin. Thxs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WordPress Plugin Competition Blog &#187; Debug Objects</title>
		<link>http://wpengineer.com/analyze-wordpress-performance-plugin/#comment-1441</link>
		<dc:creator>WordPress Plugin Competition Blog &#187; Debug Objects</dc:creator>
		<pubDate>Wed, 08 Jul 2009 10:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://wpengineer.com/?p=1176#comment-1441</guid>
		<description>[...] plugin can be used with my Plugin Debug Queries (WP plugin SVN or post from Yoast and WP Engineer to this plugin) and thus the analysis and optimization of the blog can be used. Debug queries will [...]</description>
		<content:encoded><![CDATA[<p>[...] plugin can be used with my Plugin Debug Queries (WP plugin SVN or post from Yoast and WP Engineer to this plugin) and thus the analysis and optimization of the blog can be used. Debug queries will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://wpengineer.com/analyze-wordpress-performance-plugin/#comment-1123</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 16 May 2009 04:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://wpengineer.com/?p=1176#comment-1123</guid>
		<description>I always try to keep an eye on exactly what I&#039;m doing when I&#039;m writing a plugin or a theme for a client - if you&#039;re not paying attention, it&#039;s pretty easy to create a (slow) mess of code.

I&#039;m anxious to give this a try and see if it can help me write better code.</description>
		<content:encoded><![CDATA[<p>I always try to keep an eye on exactly what I'm doing when I'm writing a plugin or a theme for a client - if you're not paying attention, it's pretty easy to create a (slow) mess of code.</p>
<p>I'm anxious to give this a try and see if it can help me write better code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZioNews &#187; Analyze WordPress Performance - Plugin!</title>
		<link>http://wpengineer.com/analyze-wordpress-performance-plugin/#comment-1096</link>
		<dc:creator>ZioNews &#187; Analyze WordPress Performance - Plugin!</dc:creator>
		<pubDate>Thu, 07 May 2009 05:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://wpengineer.com/?p=1176#comment-1096</guid>
		<description>[...] Via WPEngineer [...]</description>
		<content:encoded><![CDATA[<p>[...] Via WPEngineer [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
